![]() |
|---|
![]() |
Raymond College Lost List Can You Help Us Locate Missing Alumni? If you have information about anyone listed, please email: Updated November 20, 2014 We've located over 800 Raymond alumni, faculty and staff so far. Save-the-Date postcards have been mailed out. If you didn't receive one, click on: Update Contact Information |
![]() |
|---|
| Entry | Class of | First | Last |
|---|---|---|---|
| 1970 | 1973 | James | Ackerman |
| Virginia | Ackerman | ||
| 1979 | 1982 | Kevin | Acosta |
| 1969 | 1972 | Nader | Afshar |
| 1972 | 1975 | Theodore | Aiken |
| 1968 | 1971 | Elizabeth | Albright |
| 1965 | 1968 | David | Allred |
| 1970 | 1973 | Emilie | Altman |
| 1974 | 1977 | Richard | Alves |
| 1973 | 1976 | Susanah | Ambrose |
| Berj | Amir | ||
| 1973 | 1976 | Monte | Andavaso |
| 1976 | 1979 | Mildred | Andrews |
| 1971 | 1974 | Burke | Angstman |
| Leimomi | Apolina | ||
| Pamela | Aquino | ||
| Joseph | Archer | ||
| Ted | Armstrong | ||
| 1963 | 1966 | Bob | Arnold |
| 1971 | 1974 | Joan | Ashford |
| 1966 | 1969 | Lisa | Atkinson |
| 1972 | 1975 | David | Augsburger |
| George | Aune | ||
| 1976 | 1979 | Diana | Autry |
| Paul | Aveson | ||
| 1975 | 1978 | Alan | Avila |
| Jayne | Baccus | ||
| Alice | Bacon | ||
| 1962 | Staff | Ellen | Bakan |
| James | Baldwin | ||
| Mindy | Balk | ||
| 1975 | 1978 | Robert | Ballard |
| 1973 | 1976 | Laura | Banks |
| Robert | Banks | ||
| Margaret | Bard | ||
| 1975 | 1978 | Michael | Barry |
| 1966 | 1969 | Seth | Bates |
| 1970 | 1973 | Christopher | Bauer |
| Kathleen | Beasley | ||
| 1977 | 1980 | Michelle | Beckman |
| 1970 | 1973 | Elizabeth | Bellamy |
| Ellen | Benton | ||
| 1974 | 1977 | Jeffrey | Berke |
| 1976 | 1979 | Mary | Berry |
| 1971 | 1974 | Cindy | Bladen |
| 1974 | 1977 | Timothy | Blair |
| 1975 | 1978 | Ann | Blankenship |
| 1970 | 1973 | Rebecca | Blau |
| Joyce | Bogner | ||
| Pete | Bohlinger | ||
| John | Bohn | ||
| Carter | Bomberger | ||
| Victoria | Boose | ||
| Christy | Booze | ||
| 1975 | 1978 | Christy | Botkin |
| Ann | Bower | ||
| Nathaniel | Bowles | ||
| Jill | Bradley | ||
| Darole | Bradshaw | ||
| Ginny | Breese | ||
| Jennifer | Brim | ||
| 1972 | 1975 | Mary | Bronstein |
| 1970 | 1973 | Cynthia | Brown |
| 1977 | 1980 | Kathleen | Brown |
| 1970 | 1973 | Paula | Brown |
| 1962 | 1965 | Bill | Bryan |
| 1977 | 1980 | Jaquelyn | Buckley |
| 1972 | 1975 | Julia | Burch |
| 1973 | 1976 | Francesca | Burke |
| Douglas | Burkhart | ||
| 1971 | 1974 | Jean | Burton |
| Rebecca | Burton | ||
| 1972 | 1975 | Steve | Burwen |
| 1973 | 1976 | Emily | Busch |
| 1970 | 1973 | Carelle | Byrne |
| 1966 | 1969 | Robert | Campbell |
| 1974 | 1977 | Susan | Campbell |
| Marianne | Carden | ||
| 1971 | 1974 | Denise | Carter |
| Florence | Cartwright | ||
| 1971 | 1974 | Steven | Catanich |
| Cynthia | Chapman | ||
| 1965 | 1968 | Jim | Chapman |
| 1975 | 1978 | Wayne | Chin |
| Bessie | Citrin | ||
| 1971 | 1974 | William | Clay |
| 1972 | 1975 | Martha | Colburn |
| 1975 | 1978 | Jeffery | Cole |
| 1973 | 1976 | Barbara | Conn |
| 1973 | 1976 | Lana | Constantini |
| 1975 | 1978 | Vivian | Contreras |
| 1962 | 1965 | Robert | Cook |
| 1975 | 1978 | Alexander | Cooke |
| 1965 | 1968 | Linda | Coombes |
| Jane | Copilow | ||
| 1965? | David | Coplin | |
| Nancy | Corales | ||
| 1972 | 1975 | Michael | Cortes |
| 1969 | 1972 | Maureen | Corcoran |
| Anthony | Cortese | ||
| 1972 | 1975 | Pamela | Cotter |
| 1974 | 1977 | Tracy | Cotton |
| 1973 | 1976 | Margaret | Crane |
| Wesley | Creswick | ||
| Deborah | Croup | ||
| 1974 | 1977 | Thomas | Crtichfield |
| 1974 | 1977 | Pamela | Curtis |
| 1969 | 1972 | Milton | Cutler |
| 1973 | 1976 | Patricia | Dailey |
| 1972 | 1975 | Neal | Dalbeck |
| 1976 | 1979 | Holly | Dale |
| 1973 | 1976 | Susan | Daley |
| 1974 | 1977 | Kimberley | Darling |
| Tomas | Davenport | ||
| 1967 | 1970 | Diane | Davis |
| 1968 | 1971 | Jack | Davis |
| Jackie | Davis | ||
| Peter | Davis | ||
| Robert | Davis | ||
| 1965 | 1968 | Bob | DeLaPaz |
| 1964 | 1967 | Stephanie | Denari |
| Kathleen | Derzipilski | ||
| Katherine | Dewitt | ||
| Diane | Dilchen | ||
| 1973 | 1976 | Kim | Dinkelspiel |
| Nancy | Disbrow | ||
| 1966 | 1969 | Laura | Dixon |
| 1971 | 1974 | Terry | Dixon |
| Douglas | Dodge | ||
| 1973 | 1976 | Gerald | Dolan |
| Faculty | George | Dorris | |
| Bessie | Dow | ||
| Cherith | Drescher | ||
| 1973 | 1976 | Greg | Drescher |
| 1973 | 1976 | Jody | Dresslar |
| 1975 | 1978 | Roy | Dufrain |
| Janet | Duncan | ||
| 1964 | 1967 | Glenn | Dunham |
| Melissa | Dunning | ||
| MaryJane | Duoros | ||
| 1973 | 1976 | David | Eakin |
| Mary | Ebert | ||
| Michelle | Edmondson | ||
| Martha | Eelig | ||
| 1962 | 1965 | Jenny | Eichwald |
| 1970 | 1973 | Geoffrey | Eisenberg |
| John | Ellington | ||
| Jane | Elliot | ||
| 1973 | 1976 | Valerie | Elliott |
| 1965 | 1968 | Donna Sue | Enterline |
| 1962 | 1965 | David | Evans |
| 1974 | 1977 | Joan | Evans |
| John | Fairbrook | ||
| 1974 | 1977 | Jane | Farb |
| 1962 | 1965 | Tom | Farley |
| 1965 | 1968 | Marjorie | Farr |
| Richard | Faseler | ||
| 1975 | 1978 | Dean | Faulkner |
| 1974 | 1977 | Charles | Fazio |
| 1972 | 1975 | David | Feathers |
| Mary | Feickert | ||
| 1973 | 1976 | Dave | Fessier |
| Patricia | Fisk | ||
| Scott | Fitch | ||
| 1973 | 1976 | Sheila | Fitch |
| 1971 | 1974 | Michael | Flanigan |
| 1979 | 1982 | Philip | Flavin |
| 1977 | 1980 | Jenny | Flynn |
| 1972 | 1975 | Kim | Foley |
| Anne | Follette | ||
| 1966 | 1969 | Eileen | Fordyce |
| Betty | Foster | ||
| Hope | Foster | ||
| 1963 | 1966 | Candy | Frame |
| Raymond | Franke | ||
| Mark | Frankel | ||
| James | Freer | ||
| 1977 | 1980 | Roseanne | Freese |
| 1966 | 1969 | Karen | French |
| 1962 | 1965 | Rodney | French |
| 1965 | 1968 | Ralph | Frey |
| 1973 | 1976 | Margo | Fried |
| 1972 | 1975 | Kellie | Friedman |
| Laurie | Friedman | ||
| 1964 | 1967 | Sharon | Funari |
| 1975 | 1978 | Henry | Gabbie |
| John | Gallagher | ||
| 1970 | 1973 | Nina | Garcia |
| 1971 | 1974 | Gregory | Gardner |
| 1976 | 1979 | Carol | Gaubatz |
| 1976 | 1979 | Lisa | Gerber |
| 1974 | 1977 | Blair | Gibb |
| Joan | Gibson | ||
| 1966 | 1969 | Jon | Gill |
| 1966 | 1969 | Storm | Gill |
| 1965 | 1968 | Hope | Glaser |
| 1974 | 1977 | Lisa | Glazier |
| Amy | Glover | ||
| 1978 | 1981 | Roberta | Goganian |
| 1971 | 1974 | John | Goldman |
| Joseph | Goldsmith | ||
| 1964 | 1967 | Larry | Goldsmith |
| 1963 | 1966 | Ardie | Gordon |
| 1974 | 1977 | Lisa | Gorlin |
| 1969 | 1972 | Rudolph | Gott |
| 1966 | 1969 | Charlie | Graham |
| 1964 | 1967 | Joan | Gray |
| 1975 | 1978 | Jonathan | Gray |
| 1973 | 1976 | Mark | Gray |
| 1974 | 1977 | Robert | Grebler |
| 1971 | 1974 | David | Gresser |
| 1972 | 1975 | Lana | Grey |
| 1974 | 1977 | Maureen | Grey |
| 1970 | 1973 | Brian | Griffin |
| Sue | Griffin | ||
| Calvin | Griffith | ||
| Joan | Guillon | ||
| 1963 | 1966 | Peggy | Gunn |
| 1972 | 1975 | Roberta | Gustafson |
| 1972 | 1975 | Nan | Haberman |
| 1976 | 1979 | Scott | Haberman |
| Larry | Hahn | ||
| 1973 | 1976 | Marilyn | Haight |
| Faculty | Mike | Haines | |
| Bruce | Halperin | ||
| 1973 | 1976 | Raundi | Halvorson |
| 1973 | 1976 | Brenda | Hamilton |
| 1974 | 1977 | Elizabeth | Hamilton |
| 1974 | 1977 | Emily | Hammond |
| Sharon | Hanako | ||
| Colleen | Hanapusa | ||
| Toni | Hanush | ||
| Jeri | Harper | ||
| John | Harper | ||
| 1969 | 1972 | Andrew | Harris |
| 1972 | 1975 | Frederick | Harris |
| 1970 | 1973 | George | Harris |
| Norman | Harris | ||
| Carole | Harrison | ||
| 1972 | 1975 | Michael | Hart |
| 1972 | 1975 | Ellen | Hartnett |
| 1976 | 1979 | Katherine | Haskell |
| Pamela | Hatfield | ||
| Donna | Healy | ||
| 1965 | 1968 | Carol | Hearne |
| 1971 | 1974 | Chris | Hebard |
| 1974 | 1977 | Greg | Henderson |
| 1966 | 1969 | Robb | Henderson |
| Mary | Heninger | ||
| 1974 | 1977 | Elizabeth | Henly |
| 1965 | 1968 | Sheridan | Herman |
| 1973 | 1976 | Barbara | Herterich |
| 1965 | 1968 | Mark | Heyer |
| 1972 | 1975 | Diane | Hiatrides |
| Karen | Hill | ||
| 1974 | 1977 | Ray | Hilliard |
| 1973 | 1976 | Joel | Hinman |
| 1974 | 1977 | Glen | Hirata |
| 1975 | 1978 | Tadashi | Hironaka |
| 1973 | 1976 | Marty | Hohn |
| 1972 | 1975 | Lucy | Hojo |
| Janet | Hollander | ||
| Charles | Holm | ||
| Kim | Holzman | ||
| Carole | Hom | ||
| 1977 | 1980 | Gail | Hopkins |
| 1972 | 1975 | Christine | Hoth |
| 1963 | 1966 | Sherna | Hough |
| 1976 | 1979 | Barbara | Howder |
| 1971 | 1974 | Karen | Howe |
| 1967 | 1970 | Estelle | Howell |
| Francis | Howell | ||
| Tash | Hrenoff | ||
| Suellen | Hunt | ||
| Marcia | Ikeda | ||
| Claire | Imbert | ||
| Victoria | Ingraham | ||
| Amber | Ireland | ||
| Kenneth | Ishibashi | ||
| 1964 | 1967 | Barry | Jackson |
| Lee | Jackson | ||
| Deborah | Jacobs | ||
| Steve | Jaffe | ||
| Susan | Jameson | ||
| Todd | Jameson | ||
| 1973 | 1976 | Steven | Jaques |
| 1973 | 1976 | Andria | Jasper |
| 1971 | 1974 | Julie | Jeffry |
| Daniel | Jennings | ||
| Laurie | Jewell | ||
| Julio | Jimenez | ||
| 1970 | 1973 | Landra | Johnson |
| 1970 | 1973 | Lora | Johnson |
| 1965 | 1968 | Phyllis | Johnson |
| 1970 | 1973 | Robert | Johnson |
| Victor | Johnson | ||
| 1973 | 1976 | Chad | Johnston |
| 1973 | 1976 | Tina | Jonas |
| 1974 | 1977 | Allison | Jones |
| 1971 | 1974 | Carol | Jones |
| 1962 | 1965 | Marvin | Jordan |
| 1974 | 1977 | Michael | Joseph |
| Janet | Kallstrom | ||
| 1971 | 1974 | Linda | Kammer |
| 1972 | 1975 | Steven | Kander |
| 1968 | 1971 | Jacquline | Kapphahn |
| 1971 | 1974 | Helen | Kapps |
| Katherine | Karpeles | ||
| Elizabeth | Kaufman | ||
| Richard | Kaufman | ||
| 1970 | 1973 | Barbara | Keerins |
| Brian | Kerss | ||
| 1972 | 1975 | John | Kessler |
| 1964 | 1967 | Harold | Kester |
| Janet | Kind | ||
| June | King | ||
| 1964 | 1967 | Phillip | King |
| 1970 | 1973 | Margo | Kitts |
| Nedra | Knepper | ||
| 1973 | 1976 | Margaret | Knight |
| Wanda | Knox | ||
| 1973 | 1976 | Nina | Koehler |
| Theresa | Koepke | ||
| Scott | Kohler | ||
| Daniel | Kolb | ||
| Kristine | Konop | ||
| 1977 | 1980 | Kathryn | Kramnic |
| 1974 | 1977 | Andre | Kreft |
| 1973 | 1976 | Marta | Krida |
| Kathy | Kuntz | ||
| Claudia | L'Amoreaux | ||
| 1964 | 1967 | Bob | LaBelle |
| 1977 | 1980 | Laurel | Lamparo |
| Mark | Lander | ||
| Cynthia | Lando | ||
| Kathe | Larson | ||
| 1973 | 1976 | Jane | Lazaraus |
| 1966 | 1969 | Lorna | Lazzarini |
| 1970 | 1973 | John | Leal |
| 1965 | 1968 | Richard | LeDoux |
| 1977 | 1980 | Etsuko | Lee |
| Linda | Lee | ||
| 1962 | 1965 | Marjorie | Lee |
| 1973 | 1976 | Kimberly | Leonard |
| William | Lepine | ||
| 1975 | 1978 | Caren | Leu |
| Michael | Levick | ||
| 1973 | 1976 | Patricia | Levinson |
| 1977 | 1980 | Jeffrey | Levy |
| 1965 | 1968 | Kordyan | Lewandowski |
| Faculty | Floyd | Lewis | |
| Jarrett | Lewis | ||
| 1973 | 1976 | Robert | Libon |
| Stephen | Lim | ||
| 1970 | 1973 | Martha | Lineer |
| 1962 | 1965 | Julia | Linfoot |
| Harrison | Lingle | ||
| 1973 | 1976 | Linda | Littell |
| Marilinda | Logsdon | ||
| 1971 | 1974 | Karen | Lord |
| 1976 | 1979 | Laurel | Low |
| 1972 | 1975 | Peter | Lowenthal |
| 1976 | 1979 | Wanda | Lund |
| Donald | Lundberg | ||
| Mary | Lynch | ||
| 1970 | 1973 | Susan | MacDonald |
| 1973 | 1976 | Jennifer | Mackey |
| Jean | Macnab | ||
| 1965 | 1968 | Laura | Macnab |
| 1970 | 1973 | Andrew | MacNair |
| Christine | Madley | ||
| Ruth | Maiocco | ||
| Leonard | Majro | ||
| 1966 | 1969 | Jackie | Mall |
| 1972 | 1975 | Nikki | Mandell |
| 1965 | 1968 | Steven | Manning |
| 1966 | 1969 | Robert | Marble |
| Jo | March | ||
| 1970 | 1973 | Anne-Liis | Maripuu |
| 1972 | 1975 | Joe | Markel |
| 1972 | 1975 | David | Marlette |
| Bernard | Marque | ||
| 1972 | 1975 | Susan | Marshall |
| 1970 | 1973 | Catherine | Martin |
| 1979 | 1982 | Libbie | Martin |
| William | Mason | ||
| Scott | Mather | ||
| Stafford | Mathews | ||
| 1966 | 1969 | Richard | Mays |
| Jean | McAneny | ||
| Laura | McArthur | ||
| Lluana | McCann | ||
| Michelle | McCarter | ||
| Carol | McCormick | ||
| 1970 | 1973 | Julia | McCreary |
| Rebecca | McCrerey | ||
| Rachel | McDavid | ||
| 1978 | 1981 | David | McGee |
| Kathleen | McGrady | ||
| Christine | McGurdik | ||
| Layne | McKearnan | ||
| 1974 | 1977 | Victor | McKee |
| 1966 | 1969 | Bill | McKinnon |
| Dyanne | McKirdy | ||
| Martha | McLennan | ||
| 1969 | 1972 | Donna | Menge |
| Margaret | Menz | ||
| Lynne | Meredith | ||
| 1965 | 1968 | Barbara | Mettlier |
| Gary | Meyers | ||
| Scott | Mickle | ||
| 1975 | 1978 | Diane | Miller |
| 1972 | 1975 | Fredric | Miller |
| 1965 | 1968 | Marcia | Miller |
| 1974 | 1977 | Richard | Miller |
| Terrel | Miller | ||
| 1977 | 1980 | Leslie | Mills |
| Betsy | Mirov | ||
| 1969 | 1972 | Kathy | Mitchell |
| 1966 | 1969 | Tony | Modica |
| 1971 | 1974 | Paul | Mojonnier |
| 1977 | 1980 | Kevin | Moore |
| 1965 | 1968 | Linda | Morgan |
| 1972 | 1975 | Laura | Morris |
| 1964 | 1967 | Margaret | Morrison |
| 1975 | 1978 | Jennifer | Morse |
| 1978 | 1981 | Neal | Morse |
| 1973 | 1976 | Robert | Morton |
| 1972 | 1975 | Charles | Mosher |
| Roger | Moyher | ||
| 1965 | 1968 | David | Murray |
| Masafumi | Nakaura | ||
| 1978 | 1981 | Massayoshi | Nakayama |
| Deepak | Nanda | ||
| 1976 | 1979 | Vicki | Neasham |
| 1974 | 1977 | Nancy | Nelson |
| 1970 | 1973 | Craig | Neustaedter |
| Philip | Nevitt | ||
| 1975 | 1978 | Peggy | Newell |
| Nils | Nichols | ||
| Paul | Nighbert | ||
| 1977 | 1980 | Eileen | Niman |
| Garrison | Noble | ||
| Susan | Noel | ||
| Deena | Nola | ||
| 1969 | 1972 | Janice | Norberg |
| Carol | Nordyke | ||
| Faculty | Novakov | ||
| 1973 | 1976 | Dale | Nutley |
| 1967 | 1970 | Kathleen | O'Connell |
| 1971 | 1974 | Donald | O'Melveny |
| 1975 | 1978 | Robert | O'Neal |
| 1974 | 1977 | Nina | Obregon |
| John | Oddy | ||
| Lynn | Ogata | ||
| 1972 | 1975 | Bruce | Ogden |
| 1972 | 1975 | Jean | Okazaki |
| 1970 | 1973 | Ronald | Oldchurch |
| 1972 | 1975 | Dave | Oppenheim |
| Gail | Opton | ||
| 1973 | 1976 | Peggy | Orlando |
| 1977 | 1980 | Noriko | Osanai |
| Keith | Osborne | ||
| 1973 | 1976 | Julia | Osman-Rinne |
| 1970 | 1973 | Christine | Osterloh |
| 1973 | 1976 | Whitney | Otto |
| 1965 | 1968 | Gail | Packard |
| 1966 | 1969 | Russ | Pagel |
| 1972 | 1975 | Nancy | Papais |
| Catherine | Parapid | ||
| 1971 | 1974 | Rosemarie | Parker |
| 1974 | 1977 | Cheryl | Parnell |
| Scott | Parrish | ||
| 1973 | 1976 | Amy | Parsons |
| 1962 | 1965 | Paul | Passel |
| 1975 | 1978 | Bari | Pasternak |
| Michael | Pastrone | ||
| 1971 | 1974 | Timothy | Patterson |
| Penny | Paulus | ||
| 1974 | 1977 | Melinda | Pavin |
| Richard | Pearson | ||
| 1977 | 1980 | Mark | Perez |
| Melanie | Perez | ||
| 1976 | 1979 | Jaonne | Perino |
| Arthur | Perkins | ||
| Lucinda | Perry | ||
| 1973 | 1976 | Pamela | Perry |
| Linda | Persyzk | ||
| 1977 | 1980 | Valerie | Petit |
| 1977 | 1980 | Timothy | Phelan |
| Rob | Philbrook | ||
| 1969 | 1972 | Ruth | Phillips |
| Margaret | Pine | ||
| 1965 | 1968 | Dafferneeze | Pitts |
| Peter | Pohlinger | ||
| 1962 | 1965 | Anne | Poier |
| 1976 | 1979 | Nicola | Poland |
| 1971 | 1974 | Mary | Ponty |
| John | Potter | ||
| Thomas | Preston | ||
| Winifred | Pringle | ||
| 1976 | 1979 | Chris | Privette |
| Craig | Provin | ||
| Bruce | Purcell | ||
| 1977 | 1980 | May | Quitasol |
| 1976 | 1979 | Steven | Rabineau |
| Douglas | Raddle | ||
| John | Railson | ||
| 1971 | 1974 | Margaret | Ralston |
| 1974 | 1977 | Scott | Rautbord |
| 1974 | 1977 | John | Rech |
| 1974 | 1977 | Daniel | Redmond |
| 1972 | 1975 | Gary | Redmond |
| Robert | Reed | ||
| Daniel | Reich | ||
| 1973 | 1976 | Jodi | Reid |
| Faculty | Anne | Repass | |
| 1977 | 1980 | Antonio | Reyes |
| 1974 | 1977 | Denise | Reynolds |
| Julie | Richardson | ||
| 1977 | 1981 | Melony | Rickansrud |
| William | Riggins | ||
| Leslie | Ringold | ||
| 1974 | 1977 | Alison | Robbins |
| 1973 | 1976 | Leslie | Roberts |
| Lesley | Robertson | ||
| Charles | Robinson | ||
| 1975 | 1978 | Leopoldo | Rodriguez |
| 1974 | 1977 | Kathleen | Romary |
| 1973 | 1976 | Ann | Rosenberg |
| 1973 | 1976 | Robert | Rosenthal |
| Robert | Rosero | ||
| Beth | Roseteil | ||
| 1973 | 1976 | Mary | Ross |
| Mark | Rothman | ||
| 1971 | 1974 | Caroline | Rowan |
| 1962 | 1965 | Anne | Royce |
| Mary | Rude | ||
| Debbie | Sabourin | ||
| Christopher | Sadler | ||
| 1968 | 1971 | Gail | Sagaser |
| 1971 | 1974 | Laura | Salkow |
| 1975 | 1978 | Gregory | Saltis |
| Cheryl | Salyadore | ||
| Eugene | Samuelson | ||
| 1971 | 1974 | Anthony | Sancetta |
| Deborah | Sarba | ||
| 1966 | 1969 | Joyce | Sasaki |
| 1972 | 1975 | Margaret | Schliessmann |
| 1976 | 1979 | Paula | Schmidt |
| 1962 | 1965 | Catherine | Schramm |
| 1962 | 1965 | Eric | Schryver |
| 1970 | 1973 | Martha | Selig |
| 1964 | 1967 | Richard | Sepic |
| Ted | Setner | ||
| 1974 | 1977 | Christopher | Shannon |
| 1963 | 1966 | David | Shapiro |
| Faculty | William | Sheldon | |
| Perry | Shelton | ||
| 1974 | 1977 | Sheryl | Shenkin |
| 1977 | 1980 | Sharon | Shepherd |
| 1977 | 1980 | Kanae | Shioya |
| 1962 | 1965 | Sueellen | Shirley |
| 1966 | 1969 | Michael | Simmons |
| Barbara | Simons | ||
| Bambi | Singer | ||
| 1966 | 1969 | Jack | Singleton |
| Tom | Sloan | ||
| Loretta | Smallwood | ||
| 1962 | 1965 | Claude | Smith |
| Jay | Smith | ||
| 1975 | 1978 | Jeffrey | Smith |
| 1970 | 1973 | Karen | Smith |
| Melissa | Smith | ||
| Susan | Smith | ||
| 1974 | 1977 | Cathy | Snelling |
| 1975 | 1978 | David | Snelling |
| 1970 | 1973 | Marc | Solomon |
| Joel | Sombs | ||
| 1974 | 1977 | Lisa | Sondin |
| 1973 | 1976 | Margaret | Song |
| 1974 | 1977 | Rick | Soss |
| 1970 | 1973 | Sarah | Soutter |
| 1965 | 1968 | Jerilyn | Spafford |
| 1973 | 1976 | David | Spencer |
| 1975 | 1978 | Mildred | Spiro |
| Gary | Sprung | ||
| 1973 | 1976 | Lynn | St. Georges |
| 1974 | 1977 | Charmane | Stanley |
| 1962 | 1965 | Margaret | Stark |
| 1965 | 1968 | Mike | Stearns |
| Sam | Stevenson | ||
| 1973 | 1976 | Jody | Stix |
| 1977 | 1980 | Nathan | Stix |
| 1963 | 1966 | James | Stockford |
| Jane | Stockton | ||
| 1974 | 1977 | Glen | Stoller |
| Ann | Strohauer | ||
| Craig | Stromme | ||
| Richard | Stuhlmacher | ||
| 1973 | 1976 | Marlene | Styan |
| Larry | Sugar | ||
| Gail | Suitor | ||
| 1977 | 1980 | Catherine | Sutow |
| Brad | Sylvester | ||
| 1977 | 1980 | Deborah | Szymanski |
| Nobuo | Tajiri | ||
| 1972 | 1975 | Gail | Tanabe |
| Michael | Tansey | ||
| 1973 | 1976 | Patricia | Tatum |
| Lynn | Theller | ||
| 1971 | 1974 | Douglas | Thiele |
| Judith | Thiele | ||
| 1964 | 1967 | Greg | Thompson |
| 1970 | 1973 | Steven | Thompson |
| 1972 | 1975 | Gloria | Thomson |
| 1968 | 1971 | John | Thomson |
| 1963 | 1966 | Janet | Thornton |
| 1977 | 1980 | Sandra | Tice |
| 1962 | 1965 | Bettie | Todd |
| Jameson | Todd | ||
| 1970 | 1973 | Leslie | Tofannelli |
| Ned | Tomkins | ||
| 1962 | 1965 | Terry | Tomlinson |
| 1971 | 1974 | Anne | Towne |
| 1972 | 1975 | Rose | Tracy |
| 1977 | 1980 | David | Trexler |
| 1973 | 1976 | Jane | Trumble |
| 1974 | 1977 | Anne | Tucker |
| Barbara | Twining | ||
| 1962 | 1965 | Louann | Uhler |
| 1964 | 1967 | LeVena | Underwood |
| Janice | Upshur | ||
| 1965 | 1968 | Marjorie | Valier |
| Peggy | Valier | ||
| Todd | Vaughan | ||
| 1964 | 1967 | Janet | Vernon |
| 1966 | 1969 | Duane | Wade |
| 1969 | 1972 | Donah | Waldman |
| 1974 | 1977 | David | Waldner |
| Joan | Wallach | ||
| Bruce | Wallance | ||
| Judy | Waller | ||
| Lori | Walth | ||
| 1965 | 1968 | Carl | Watner |
| 1971 | 1974 | Joan | Wauters |
| 1975 | 1978 | John | Weber |
| 1971 | 1974 | Lynn | Wechter |
| 1971 | 1974 | Mary | Wedegartner |
| 1972 | 1975 | Terri | Wedler |
| 1973 | 1976 | Michael | Weier |
| 1973 | 1976 | Deborah | Wellborn |
| Elayna | Wertman | ||
| Donald | West | ||
| 1976 | 1979 | Katherine | Westheimer |
| 1969 | 1972 | Gail | Wharton |
| Beth | Wheeler | ||
| 1973 | 1976 | Darryl | White |
| 1971 | 1974 | Kristine | White (FOUND) |
| Liz | White | ||
| Pamela | White | ||
| 1977 | 1980 | Allen | Whittemore |
| 1977 | 1980 | Elizabeth | Wiedman |
| 1964 | 1967 | Pam | Wiget |
| Judith | Wikinson | ||
| Susan | Wilferd | ||
| Martha | Williams | ||
| 1971 | 1974 | Patrina | Williams |
| 1965 | 1968 | Roy | Williams |
| Patrice | Wilson | ||
| Patricia | Wilson | ||
| 1977 | 1980 | Victoria | Winegard |
| Debra | Winegarden | ||
| 1973 | 1976 | Cynthia | Winslow |
| 1962 | 1965 | Jere | Winslow |
| 1975 | 1978 | Sally | Winslow |
| Sarah | Wolford | ||
| 1970 | 1973 | Michael | Woodard |
| 1964 | 1967 | Lisbeth | Woods |
| 1965 | 1968 | Sharon Leigh | Woods |
| Katherine | Woolley | ||
| 1966 | 1969 | Alice | Wright |
| 1970 | 1973 | Janice | Wright |
| 1973 | 1976 | Ann | Wulff |
| 1972 | 1975 | James | Wyman |
| 1973 | 1976 | Judith | Yarber |
| Judy | Yescalin | ||
| 1977 | 1980 | Yoko | Yoshizawa |
| 1973 | 1976 | John | Young |
| 1978 | 1981 | Joseph | Young |
| Lisa | Young | ||
| Marlene | Young | ||
| 1970 | 1973 | William | Young |
| 1974 | 1977 | Jan | Youngberg |
| 1977 | 1980 | William | Zatman |
| 1974 | 1977 | Joslyn | Zimmering |
| Rebekah | Zuniga | ||
| Freshman Class Pictures
(1962 - 1972) |
Raymond Reunion Pictures | Raymond Memorabilia
(Photos, Handbooks, etc.) |
|---|